- Home /
- Services /
- Whanganui Urban /
- 203 - Springvale - Trafalgar Square
203 | Springvale
Timetables
203 Springvale - Trafalgar Square route timetable
Times in BOLD are scheduled. All other times are approximate.
Monday to Friday
| Platform 3 (2 St Hill St) | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooks Gardens | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:31PM |
| 229 Victoria Ave | 7:32AM | 8:32AM | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:32PM | 4:32PM | 5:32PM | 6:32PM |
| 321 Victoria Ave | 7:34AM | 8:34AM | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM | 4:34PM | 5:34PM | 6:34PM |
| Opposite New World Whanganui | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | 6:35PM |
| 435 Victoria Ave | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
| 5 St Leonard St | 7:38AM | 8:38AM | 9:38AM | 10:38AM | 11:38AM | 12:38PM | 1:38PM | 2:38PM | 3:38PM | 4:38PM | 5:38PM | 6:38PM |
| Opp 40 Parsons St | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 7 Springvale Road | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM | 6:42PM |
| 11 Sussex Rd | 7:44AM | 8:44AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM | 4:44PM | 5:44PM | 6:44PM |
| 66 Devon Rd | 7:45AM | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM |
| 3 Durham Rd | 7:45AM | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM |
| 62a Surrey Rd | 7:46AM | 8:46AM | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:46PM |
| 22 Fox Rd | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM |
| 38 Fitzherbert Ave | 7:49AM | 8:49AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM | 4:49PM | 5:49PM | 6:49PM |
Saturday
| Platform 3 (2 St Hill St) | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooks Gardens | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:31PM |
| 229 Victoria Ave | 7:32AM | 8:32AM | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:32PM | 4:32PM | 5:32PM | 6:32PM |
| 321 Victoria Ave | 7:34AM | 8:34AM | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM | 4:34PM | 5:34PM | 6:34PM |
| Opposite New World Whanganui | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | 6:35PM |
| 435 Victoria Ave | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
| 5 St Leonard St | 7:38AM | 8:38AM | 9:38AM | 10:38AM | 11:38AM | 12:38PM | 1:38PM | 2:38PM | 3:38PM | 4:38PM | 5:38PM | 6:38PM |
| Opp 40 Parsons St | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 7 Springvale Road | 7:42AM | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM | 6:42PM |
| 11 Sussex Rd | 7:44AM | 8:44AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM | 4:44PM | 5:44PM | 6:44PM |
| 66 Devon Rd | 7:45AM | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM |
| 3 Durham Rd | 7:45AM | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM |
| 62a Surrey Rd | 7:46AM | 8:46AM | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:46PM |
| 22 Fox Rd | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM |
| 38 Fitzherbert Ave | 7:49AM | 8:49AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM | 4:49PM | 5:49PM | 6:49PM |
Sunday
| Platform 3 (2 St Hill St) | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM |
|---|---|---|---|---|---|---|---|
| Cooks Gardens | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM |
| 229 Victoria Ave | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM |
| 321 Victoria Ave | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM |
| Opposite New World Whanganui | 9:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM |
| 435 Victoria Ave | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM |
| 5 St Leonard St | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM |
| Opp 40 Parsons St | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM |
| 7 Springvale Road | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM |
| 11 Sussex Rd | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM |
| 66 Devon Rd | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM |
| 3 Durham Rd | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM |
| 62a Surrey Rd | 9:51AM | 10:51AM | 11:51AM | 12:51PM | 1:51PM | 2:51PM | 3:51PM |
| 22 Fox Rd | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM |
| 38 Fitzherbert Ave | 9:54AM | 10:54AM | 11:54AM | 12:54PM | 1:54PM | 2:54PM | 3:54PM |
Stops
| Stop code | Name |
|---|---|
| A212 | Platform 3 (2 St Hill St) |
| A207 | Cooks Gardens |
| B203 | 229 Victoria Ave |
| B204 | 321 Victoria Ave |
| B217 | Opposite New World Whanganui |
| F229 | 435 Victoria Ave |
| F262 | 5 St Leonard St |
| F265 | Opp 40 Parsons St |
| F267 | 7 Springvale Road |
| F249 | 11 Sussex Rd |
| F250 | 66 Devon Rd |
| F251 | 3 Durham Rd |
| F252 | 62a Surrey Rd |
| C231 | 22 Fox Rd |
| C222 | 38 Fitzherbert Ave |