302 | Palmerston North
Timetables
Feilding Connector timetable
Times in BOLD are scheduled. All other times are approximate.
Monday to Friday
| Next Service | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Square | 6:45AM | 7:20AM | 7:40AM | 8:10AM | 9:10AM | 10:10AM | 11:10AM | 12:10PM | 1:10PM | 2:10PM | 3:10PM | 4:00PM | 4:10PM | 5:10PM | 6:10PM | 7:10PM |
| 9 Kimbolton Rd | 6:46AM | 7:21AM | 7:41AM | 8:11AM | 9:11AM | 10:11AM | 11:11AM | 12:11PM | 1:11PM | 2:11PM | 3:11PM | 4:01PM | 4:11PM | 5:11PM | 6:11PM | 7:11PM |
| 6 West St | 6:47AM | 7:22AM | 7:42AM | 8:12AM | 9:12AM | 10:12AM | 11:12AM | 12:12PM | 1:12PM | 2:12PM | 3:12PM | 4:02PM | 4:12PM | 5:12PM | 6:12PM | 7:12PM |
| Opp 7 King St | 6:48AM | 7:23AM | 7:43AM | 8:13AM | 9:13AM | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:03PM | 4:13PM | 5:13PM | 6:13PM | 7:13PM |
| 14 Grey St | 6:49AM | 7:24AM | 7:44AM | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:04PM | 4:14PM | 5:14PM | 6:14PM | 7:14PM |
| Manchester St School | 6:50AM | 7:25AM | 7:45AM | 8:15AM | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:05PM | 4:15PM | 5:15PM | 6:15PM | 7:14PM |
| 198 Manchester St | 6:50AM | 7:26AM | 7:45AM | 8:16AM | 9:16AM | 10:16AM | 11:16AM | 12:16PM | 1:16PM | 2:16PM | 3:16PM | 4:06PM | 4:16PM | 5:16PM | 6:16PM | 7:15PM |
| 126 West St | 6:51AM | 7:26AM | 7:46AM | 8:16AM | 9:16AM | 10:16AM | 11:16AM | 12:16PM | 1:16PM | 2:16PM | 3:16PM | 4:06PM | 4:16PM | 5:16PM | 6:16PM | 7:15PM |
| 30 North St | 6:52AM | 7:28AM | 7:47AM | 8:18AM | 9:18AM | 10:18AM | 11:18AM | 12:18PM | 1:18PM | 2:18PM | 3:18PM | 4:08PM | 4:18PM | 5:18PM | 6:18PM | 7:17PM |
| 46 North St | 6:53AM | 7:28AM | 7:48AM | 8:19AM | 9:18AM | 10:18AM | 11:18AM | 12:18PM | 1:18PM | 2:18PM | 3:18PM | 4:08PM | 4:18PM | 5:19PM | 6:18PM | 7:17PM |
| Feilding High School | 6:54AM | 7:29AM | 7:49AM | 8:20AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:09PM | 4:19PM | 5:20PM | 6:19PM | 7:18PM |
| 136 North St | 6:54AM | 7:30AM | 7:50AM | 8:21AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:10PM | 4:20PM | 5:21PM | 6:20PM | 7:19PM |
| 168 North St | 6:55AM | 7:30AM | 7:51AM | 8:21AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:10PM | 4:20PM | 5:21PM | 6:21PM | 7:19PM |
| 283 Kimbolton Rd | 6:56AM | 7:31AM | 7:53AM | 8:22AM | 9:21AM | 10:21AM | 11:21AM | 12:21PM | 1:21PM | 2:21PM | 3:21PM | 4:11PM | 4:21PM | 5:22PM | 6:22PM | 7:20PM |
| Nr 229 Kimbolton Rd | 6:56AM | 7:32AM | 7:55AM | 8:23AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:12PM | 4:22PM | 5:23PM | 6:23PM | 7:21PM |
| 183B Kimbolton Rd | 6:57AM | 7:32AM | 7:56AM | 8:24AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:12PM | 4:22PM | 5:24PM | 6:24PM | 7:21PM |
| Woolworths Feilding | 6:58AM | 7:33AM | 7:58AM | 8:25AM | 9:23AM | 10:23AM | 11:23AM | 12:23PM | 1:23PM | 2:23PM | 3:23PM | 4:13PM | 4:23PM | 5:25PM | 6:25PM | 7:22PM |
| Feilding Railway Station | 7:00AM | 7:36AM | 8:00AM | 8:26AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:26PM | 4:15PM | 4:25PM | 5:27PM | 6:25PM | 7:23PM |
| 34 Aorangi St - Opposite TRC Toyota | 7:00AM | 7:36AM | 8:00AM | 8:26AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:26PM | 4:15PM | 4:25PM | 5:27PM | 6:25PM | 7:23PM |
| Opposite 2 Aorangi St | 7:00AM | 7:37AM | 8:01AM | 8:27AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:27PM | 4:16PM | 4:26PM | 5:28PM | 6:26PM | 7:23PM |
| Opposite Feilding Golf Club | 7:01AM | 7:37AM | 8:02AM | 8:27AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:27PM | 4:16PM | 4:26PM | 5:28PM | 6:26PM | 7:24PM |
| Cr Campbell Rd/Dutton St | 7:07AM | 7:43AM | 8:11AM | 8:33AM | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:33PM | 4:22PM | 4:32PM | 5:34PM | 6:32PM | 7:29PM |
| Airport - Outer Stop 3 | 7:16AM | 7:55AM | 8:20AM | 8:43AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:43PM | 4:32PM | 4:42PM | 5:44PM | 6:42PM | 7:39PM |
| 34 Airport Drive | 7:18AM | 7:56AM | 8:22AM | 8:45AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:45PM | 4:34PM | 4:44PM | 5:46PM | 6:43PM | 7:40PM |
| 161 Milson Line | 7:18AM | 7:57AM | 8:22AM | 8:46AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:46PM | 4:35PM | 4:45PM | 5:47PM | 6:44PM | 7:40PM |
| Julia Wallace - Milson Line Entrance | 7:19AM | 7:57AM | 8:23AM | 8:47AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:47PM | 4:35PM | 4:45PM | 5:47PM | 6:44PM | 7:40PM |
| Milson Shops - 75 Milson Line | 7:19AM | 7:58AM | 8:23AM | 8:47AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:47PM | 4:35PM | 4:45PM | 5:47PM | 6:45PM | 7:40PM |
| Opposite Palmerston North Hospital - Ruahine St | 7:21AM | 7:59AM | 8:25AM | 8:49AM | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:49PM | 4:37PM | 4:47PM | 5:49PM | 6:46PM | 7:41PM |
| 139 Ruahine St | 7:23AM | 8:01AM | 8:26AM | 8:51AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:51PM | 4:39PM | 4:49PM | 5:51PM | 6:48PM | 7:43PM |
| 300 Grey St | 7:24AM | 8:02AM | 8:28AM | 8:52AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:52PM | 4:40PM | 4:50PM | 5:52PM | 6:49PM | 7:44PM |
| 230 Grey St | 7:25AM | 8:04AM | 8:30AM | 8:54AM | 9:51AM | 10:51AM | 11:51AM | 12:51PM | 1:51PM | 2:51PM | 3:54PM | 4:41PM | 4:51PM | 5:54PM | 6:50PM | 7:45PM |
| 184 Grey St | 7:26AM | 8:05AM | — | 8:55AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:55PM | 4:43PM | 4:53PM | 5:55PM | 6:51PM | 7:46PM |
| UCOL - 21 Princess St | 7:28AM | 8:08AM | — | 8:58AM | 9:55AM | 10:55AM | 11:55AM | 12:55PM | 1:55PM | 2:55PM | 3:58PM | 4:45PM | 4:55PM | 5:58PM | 6:53PM | 7:48PM |
| MSBH - Platform 1 | 7:30AM | 8:10AM | — | 9:00AM | 9:57AM | 10:57AM | 11:57AM | 12:57PM | 1:57PM | 2:57PM | 4:00PM | 4:47PM | 4:57PM | 6:00PM | 6:55PM | 7:50PM |
| Kmart - Fitzherbert Ave | — | 8:13AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Quest Hotel - 117 Fitzherbert Ave | — | 8:15AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caltex Fitzherbert - 161 Fitzherbert Ave | — | 8:17AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Opposite PNGHS - 229 Fitzherbert Ave | — | 8:20AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Weekends
| Manchester Square | 8:10AM | 9:10AM | 10:10AM | 11:10AM | 12:10PM | 1:10PM | 2:10PM | 3:10PM | 4:10PM | 5:10PM | 6:10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Kimbolton Rd | 8:11AM | 9:11AM | 10:11AM | 11:11AM | 12:11PM | 1:11PM | 2:11PM | 3:11PM | 4:11PM | 5:11PM | 6:11PM |
| 6 West St | 8:12AM | 9:12AM | 10:12AM | 11:12AM | 12:12PM | 1:12PM | 2:12PM | 3:12PM | 4:12PM | 5:12PM | 6:12PM |
| Opp 7 King St | 8:13AM | 9:13AM | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:13PM | 5:13PM | 6:13PM |
| 14 Grey St | 8:14AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM | 6:14PM |
| Manchester St School | 8:15AM | 9:15AM | 10:15AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM | 6:15PM |
| 198 Manchester St | 8:15AM | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM | 5:15PM | 6:15PM |
| 126 West St | 8:16AM | 9:16AM | 10:16AM | 11:16AM | 12:16PM | 1:16PM | 2:16PM | 3:16PM | 4:16PM | 5:16PM | 6:16PM |
| 30 North St | 8:17AM | 9:17AM | 10:17AM | 11:17AM | 12:17PM | 1:17PM | 2:17PM | 3:17PM | 4:17PM | 5:17PM | 6:17PM |
| 46 North St | 8:18AM | 9:18AM | 10:18AM | 11:17AM | 12:17PM | 1:17PM | 2:17PM | 3:17PM | 4:17PM | 5:17PM | 6:18PM |
| Feilding High School | 8:19AM | 9:19AM | 10:19AM | 11:18AM | 12:18PM | 1:18PM | 2:18PM | 3:18PM | 4:18PM | 5:18PM | 6:19PM |
| 136 North St | 8:19AM | 9:19AM | 10:19AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM | 6:19PM |
| 168 North St | 8:20AM | 9:20AM | 10:20AM | 11:19AM | 12:19PM | 1:19PM | 2:19PM | 3:19PM | 4:19PM | 5:19PM | 6:20PM |
| 283 Kimbolton Rd | 8:21AM | 9:21AM | 10:21AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:21PM |
| Nr 229 Kimbolton Rd | 8:21AM | 9:21AM | 10:21AM | 11:21AM | 12:21PM | 1:21PM | 2:21PM | 3:21PM | 4:21PM | 5:21PM | 6:21PM |
| 183B Kimbolton Rd | 8:22AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM | 5:22PM | 6:22PM |
| Woolworths Feilding | 8:23AM | 9:23AM | 10:23AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM | 5:22PM | 6:23PM |
| Feilding Railway Station | 8:25AM | 9:25AM | 10:25AM | 11:24AM | 12:24PM | 1:24PM | 2:24PM | 3:24PM | 4:24PM | 5:24PM | 6:25PM |
| 34 Aorangi St - Opposite TRC Toyota | 8:25AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:25PM | 4:25PM | 5:25PM | 6:25PM |
| Opposite 2 Aorangi St | 8:25AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:25PM | 4:25PM | 5:25PM | 6:25PM |
| Opposite Feilding Golf Club | 8:26AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:26PM | 4:26PM | 5:26PM | 6:26PM |
| Cr Campbell Rd/Dutton St | 8:32AM | 9:32AM | 10:32AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:32PM |
| Airport - Outer Stop 3 | 8:39AM | 9:39AM | 10:39AM | 11:38AM | 12:38PM | 1:38PM | 2:38PM | 3:38PM | 4:38PM | 5:38PM | 6:39PM |
| 34 Airport Drive | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM | 5:41PM | 6:41PM |
| 161 Milson Line | 8:42AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:42PM | 4:42PM | 5:42PM | 6:42PM |
| Julia Wallace - Milson Line Entrance | 8:44AM | 9:44AM | 10:44AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM | 4:43PM | 5:43PM | 6:44PM |
| Milson Shops - 75 Milson Line | 8:44AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM | 4:44PM | 5:44PM | 6:44PM |
| Opposite Palmerston North Hospital - Ruahine St | 8:47AM | 9:47AM | 10:47AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:47PM |
| 139 Ruahine St | 8:49AM | 9:49AM | 10:49AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:49PM |
| 300 Grey St | 8:50AM | 9:50AM | 10:50AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM | 4:49PM | 5:49PM | 6:50PM |
| 230 Grey St | 8:52AM | 9:52AM | 10:52AM | 11:51AM | 12:51PM | 1:51PM | 2:51PM | 3:51PM | 4:51PM | 5:51PM | 6:52PM |
| 184 Grey St | 8:53AM | 9:53AM | 10:53AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM | 6:53PM |
| UCOL - 21 Princess St | 8:55AM | 9:55AM | 10:55AM | 11:55AM | 12:55PM | 1:55PM | 2:55PM | 3:55PM | 4:55PM | 5:55PM | 6:55PM |
| MSBH - Platform 1 | 8:57AM | 9:57AM | 10:57AM | 11:57AM | 12:57PM | 1:57PM | 2:57PM | 3:57PM | 4:57PM | 5:57PM | 6:57PM |
Special service
| Manchester Square | 7:20AM |
|---|---|
| 9 Kimbolton Rd | 7:21AM |
| 6 West St | 7:22AM |
| Opp 7 King St | 7:23AM |
| 14 Grey St | 7:24AM |
| Manchester St School | 7:25AM |
| 198 Manchester St | 7:26AM |
| 126 West St | 7:26AM |
| 30 North St | 7:28AM |
| 46 North St | 7:28AM |
| Feilding High School | 7:29AM |
| 136 North St | 7:30AM |
| 168 North St | 7:30AM |
| 283 Kimbolton Rd | 7:31AM |
| Nr 229 Kimbolton Rd | 7:32AM |
| 183B Kimbolton Rd | 7:32AM |
| Woolworths Feilding | 7:33AM |
| Feilding Railway Station | 7:36AM |
| 34 Aorangi St - Opposite TRC Toyota | 7:36AM |
| Opposite 2 Aorangi St | 7:37AM |
| Opposite Feilding Golf Club | 7:37AM |
| Cr Campbell Rd/Dutton St | 7:43AM |
| Airport - Outer Stop 3 | 7:55AM |
| 34 Airport Drive | 7:56AM |
| 161 Milson Line | 7:57AM |
| Julia Wallace - Milson Line Entrance | 7:57AM |
| Milson Shops - 75 Milson Line | 7:58AM |
| Opposite Palmerston North Hospital - Ruahine St | 7:59AM |
| 139 Ruahine St | 8:01AM |
| 300 Grey St | 8:02AM |
| 230 Grey St | 8:04AM |
| 184 Grey St | 8:05AM |
| UCOL - 21 Princess St | 8:08AM |
| MSBH - Platform 1 | 8:10AM |
Stops
| Stop code | Name |
|---|---|
| A305 | Manchester Square |
| A306 | 9 Kimbolton Rd |
| A307 | 6 West St |
| A308 | Opp 7 King St |
| A317 | 14 Grey St |
| A309 | Manchester St School |
| A310 | 198 Manchester St |
| A311 | 126 West St |
| B301 | 30 North St |
| B302 | 46 North St |
| B303 | Feilding High School |
| B305 | 136 North St |
| B306 | 168 North St |
| B307 | 283 Kimbolton Rd |
| B308 | Nr 229 Kimbolton Rd |
| B309 | 183B Kimbolton Rd |
| B310 | Woolworths Feilding |
| A312 | Feilding Railway Station |
| A313 | 34 Aorangi St - Opposite TRC Toyota |
| A314 | Opposite 2 Aorangi St |
| A315 | Opposite Feilding Golf Club |
| A316 | Cr Campbell Rd/Dutton St |
| PMR3 | Airport - Outer Stop 3 |
| L108 | 34 Airport Drive |
| L109 | 161 Milson Line |
| I145 | Julia Wallace - Milson Line Entrance |
| I120 | Milson Shops - 75 Milson Line |
| C107 | Opposite Palmerston North Hospital - Ruahine St |
| C141 | 139 Ruahine St |
| C130 | 300 Grey St |
| C131 | 230 Grey St |
| C149 | 184 Grey St |
| A104 | UCOL - 21 Princess St |
| Platform 1 | MSBH - Platform 1 |
| A105 | Kmart - Fitzherbert Ave |
| D142 | Quest Hotel - 117 Fitzherbert Ave |
| D143 | Caltex Fitzherbert - 161 Fitzherbert Ave |
| F101 | Opposite PNGHS - 229 Fitzherbert Ave |