302 | Fielding
Timetables
Feilding Connector timetable
Times in BOLD are scheduled. All other times are approximate.
Monday to Friday
| Next Service | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBH - Platform 1 | 6:45AM | 7:35AM | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:25PM | 3:30PM | 4:35PM | 5:05PM | 5:35PM | 6:35PM | 7:35PM |
| 184 Fitzherbert Ave | — | — | — | — | — | — | — | — | — | 3:27PM | 3:32PM | — | — | — | — | — |
| 136 Fitzherbert Ave | — | — | — | — | — | — | — | — | — | 3:30PM | 3:32PM | — | — | — | — | — |
| Toyworld - 50 Fitzherbert Ave | — | — | — | — | — | — | — | — | — | 3:32PM | 3:33PM | — | — | — | — | — |
| MSBH - Platform 1 | — | — | — | — | — | — | — | — | — | 3:35PM | — | — | — | — | — | — |
| UCOL - Manawatu Campus | 6:47AM | 7:37AM | 8:37AM | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM | — | 4:37PM | 5:07PM | 5:37PM | 6:37PM | 7:37PM |
| 183 Grey St | 6:49AM | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | — | 4:39PM | 5:09PM | 5:39PM | 6:39PM | 7:39PM |
| 249 Grey St | 6:50AM | 7:40AM | 8:41AM | 9:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:41PM | — | 4:41PM | 5:11PM | 5:41PM | 6:40PM | 7:40PM |
| 299 Grey St | 6:50AM | 7:40AM | 8:42AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:42PM | — | 4:42PM | 5:12PM | 5:42PM | 6:40PM | 7:40PM |
| Papaioea Park - Ruahine St | 6:51AM | 7:41AM | 8:43AM | 9:42AM | 10:42AM | 11:42AM | 12:42PM | 1:42PM | 2:42PM | 3:43PM | — | 4:43PM | 5:13PM | 5:43PM | 6:41PM | 7:41PM |
| Palmerston North Hospital - Ruahine St | 6:53AM | 7:43AM | 8:45AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:45PM | — | 4:45PM | 5:15PM | 5:45PM | 6:43PM | 7:43PM |
| 88 Milson Line | 6:55AM | 7:45AM | 8:48AM | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:47PM | 3:35PM | 4:47PM | 5:17PM | 5:47PM | 6:45PM | 7:45PM |
| 166 Milson Line | 6:56AM | 7:46AM | 8:49AM | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:48PM | 3:36PM | 4:48PM | 5:18PM | 5:48PM | 6:46PM | 7:46PM |
| 29 Airport Drive | 6:57AM | 7:47AM | 8:49AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:47PM | 2:47PM | 3:49PM | 3:37PM | 4:49PM | 5:19PM | 5:49PM | 6:46PM | 7:46PM |
| Airport - Outer Stop 2 | 6:58AM | 7:48AM | 8:51AM | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:51PM | 3:39PM | 4:51PM | 5:21PM | 5:51PM | 6:48PM | 7:48PM |
| Opposite Cr Campbell Rd/Dutton St | 7:07AM | 7:57AM | 9:01AM | 9:58AM | 10:58AM | 11:58AM | 12:58PM | 1:58PM | 2:58PM | 4:01PM | 3:49PM | 5:01PM | 5:31PM | 6:01PM | 6:57PM | 7:57PM |
| Feilding Golf Club | 7:13AM | 8:03AM | 9:07AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:07PM | 3:56PM | 5:07PM | 5:37PM | 6:07PM | 7:03PM | 8:03PM |
| 2 Aorangi St | 7:14AM | 8:04AM | 9:08AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:08PM | 3:57PM | 5:08PM | 5:38PM | 6:08PM | 7:04PM | 8:04PM |
| 30 Aorangi St | 7:15AM | 8:05AM | 9:09AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:09PM | 3:58PM | 5:09PM | 5:39PM | 6:09PM | 7:06PM | 8:04PM |
| 19-23 Eyre St - Snap Fitness | 7:15AM | 8:05AM | 9:09AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:09PM | 3:59PM | 5:09PM | 5:39PM | 6:09PM | 7:07PM | 8:05PM |
| Manchester Square | 7:16AM | 8:06AM | 9:10AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:10PM | 4:00PM | 5:10PM | 5:40PM | 6:10PM | 7:10PM | 8:05PM |
Weekends
| MSBH - Platform 1 | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | 6:35PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCOL - Manawatu Campus | 8:37AM | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM | 4:37PM | 5:37PM | 6:37PM |
| 183 Grey St | 8:39AM | 9:38AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 249 Grey St | 8:40AM | 9:39AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM | 4:40PM | 5:40PM | 6:40PM |
| 299 Grey St | 8:40AM | 9:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM | 4:40PM | 5:40PM | 6:40PM |
| Papaioea Park - Ruahine St | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM | 5:41PM | 6:41PM |
| Palmerston North Hospital - Ruahine St | 8:43AM | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM | 4:43PM | 5:43PM | 6:43PM |
| 88 Milson Line | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM |
| 166 Milson Line | 8:46AM | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:46PM |
| 29 Airport Drive | 8:47AM | 9:46AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM | 4:47PM | 5:47PM | 6:47PM |
| Airport - Outer Stop 2 | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM |
| Opposite Cr Campbell Rd/Dutton St | 8:57AM | 9:57AM | 10:57AM | 11:57AM | 12:57PM | 1:57PM | 2:57PM | 3:57PM | 4:57PM | 5:57PM | 6:57PM |
| Feilding Golf Club | 9:03AM | 10:03AM | 11:03AM | 12:03PM | 1:03PM | 2:03PM | 3:03PM | 4:03PM | 5:03PM | 6:03PM | 7:03PM |
| 2 Aorangi St | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM | 6:04PM | 7:04PM |
| 30 Aorangi St | 9:05AM | 10:04AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | 5:05PM | 6:05PM | 7:05PM |
| 19-23 Eyre St - Snap Fitness | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | 5:05PM | 6:05PM | 7:05PM |
| Manchester Square | 9:06AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:06PM | 5:06PM | 6:06PM | 7:06PM |
Special service
| MSBH - Platform 1 | 3:35PM |
|---|---|
| UCOL - Manawatu Campus | 3:37PM |
| 183 Grey St | 3:39PM |
| 249 Grey St | 3:41PM |
| 299 Grey St | 3:42PM |
| Papaioea Park - Ruahine St | 3:43PM |
| Palmerston North Hospital - Ruahine St | 3:45PM |
| 88 Milson Line | 3:47PM |
| 166 Milson Line | 3:48PM |
| 29 Airport Drive | 3:49PM |
| Airport - Outer Stop 2 | 3:51PM |
| Opposite Cr Campbell Rd/Dutton St | 4:01PM |
| Feilding Golf Club | 4:07PM |
| 2 Aorangi St | 4:08PM |
| 30 Aorangi St | 4:09PM |
| 19-23 Eyre St - Snap Fitness | 4:09PM |
| Manchester Square | 4:10PM |
Stops
| Stop code | Name |
|---|---|
| F102 | PNGHS - 246 Fitzherbert Ave |
| D144 | 184 Fitzherbert Ave |
| D145 | 136 Fitzherbert Ave |
| A107 | Toyworld - 50 Fitzherbert Ave |
| Platform 1 | MSBH - Platform 1 |
| UCOL | UCOL - Manawatu Campus |
| C150 | 183 Grey St |
| C152 | 249 Grey St |
| C153 | 299 Grey St |
| C147 | Papaioea Park - Ruahine St |
| C106 | Palmerston North Hospital - Ruahine St |
| L101 | 88 Milson Line |
| L103 | 166 Milson Line |
| L104 | 29 Airport Drive |
| PMR2 | Airport - Outer Stop 2 |
| A301 | Opposite Cr Campbell Rd/Dutton St |
| C303 | Feilding Golf Club |
| A302 | 2 Aorangi St |
| A303 | 30 Aorangi St |
| A304 | 19-23 Eyre St - Snap Fitness |
| A305 | Manchester Square |