- Home /
- Services /
- Whanganui Urban /
- 204 - Springvale - Pūtiki
204 | Saint Johns Hill
Timetables
204 St Johns Hill - Pūtiki route timetable
Times in BOLD are scheduled. All other times are approximate.
Monday to Friday
| 90 Putiki Dr | 6:50AM | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 5C Putiki Dr | 6:53AM | 7:53AM | 8:53AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM | 4:53PM | 5:53PM |
| Platform 4 (2 St Hill St) | 6:55AM | 7:55AM | 8:55AM | 9:55AM | 10:55AM | 11:55AM | 12:55PM | 1:55PM | 2:55PM | 3:55PM | 4:55PM | 5:55PM |
| Cooks Gardens | 6:56AM | 7:56AM | 8:56AM | 9:56AM | 10:56AM | 11:56AM | 12:56PM | 1:56PM | 2:56PM | 3:56PM | 4:56PM | 5:56PM |
| Cameron Tce | 6:57AM | 7:57AM | 8:57AM | 9:57AM | 10:57AM | 11:57AM | 12:57PM | 1:57PM | 2:57PM | 3:57PM | 4:57PM | 5:57PM |
| 26 Ingestre St | 6:58AM | 7:58AM | 8:58AM | 9:58AM | 10:58AM | 11:58AM | 12:58PM | 1:58PM | 2:58PM | 3:58PM | 4:58PM | 5:58PM |
| 59 Harrison St | 6:59AM | 7:59AM | 8:59AM | 9:59AM | 10:59AM | 11:59AM | 12:59PM | 1:59PM | 2:59PM | 3:59PM | 4:59PM | 5:59PM |
| 123 Harrison St | 7:01AM | 8:01AM | 9:01AM | 10:01AM | 11:01AM | 12:01PM | 1:01PM | 2:01PM | 3:01PM | 4:01PM | 5:01PM | 6:01PM |
| 123 Glasgow St | 7:02AM | 8:02AM | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM |
| 139 Glasgow St | 7:02AM | 8:02AM | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM |
| 435 Victoria Ave | 7:04AM | 8:04AM | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM | 6:04PM |
| 33 Great North Rd | 7:07AM | 8:07AM | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:07PM | 5:07PM | 6:07PM |
| Montgomery Reserve | 7:08AM | 8:08AM | 9:08AM | 10:08AM | 11:08AM | 12:08PM | 1:08PM | 2:08PM | 3:08PM | 4:08PM | 5:08PM | 6:08PM |
Saturday
| 90 Putiki Dr | 6:50AM | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 5C Putiki Dr | 6:53AM | 7:53AM | 8:53AM | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM | 4:53PM | 5:53PM |
| Platform 4 (2 St Hill St) | 6:55AM | 7:55AM | 8:55AM | 9:55AM | 10:55AM | 11:55AM | 12:55PM | 1:55PM | 2:55PM | 3:55PM | 4:55PM | 5:55PM |
| Cooks Gardens | 6:56AM | 7:56AM | 8:56AM | 9:56AM | 10:56AM | 11:56AM | 12:56PM | 1:56PM | 2:56PM | 3:56PM | 4:56PM | 5:56PM |
| Cameron Tce | 6:57AM | 7:57AM | 8:57AM | 9:57AM | 10:57AM | 11:57AM | 12:57PM | 1:57PM | 2:57PM | 3:57PM | 4:57PM | 5:57PM |
| 26 Ingestre St | 6:58AM | 7:58AM | 8:58AM | 9:58AM | 10:58AM | 11:58AM | 12:58PM | 1:58PM | 2:58PM | 3:58PM | 4:58PM | 5:58PM |
| 59 Harrison St | 6:59AM | 7:59AM | 8:59AM | 9:59AM | 10:59AM | 11:59AM | 12:59PM | 1:59PM | 2:59PM | 3:59PM | 4:59PM | 5:59PM |
| 123 Harrison St | 7:01AM | 8:01AM | 9:01AM | 10:01AM | 11:01AM | 12:01PM | 1:01PM | 2:01PM | 3:01PM | 4:01PM | 5:01PM | 6:01PM |
| 123 Glasgow St | 7:02AM | 8:02AM | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM |
| 139 Glasgow St | 7:02AM | 8:02AM | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM |
| 435 Victoria Ave | 7:04AM | 8:04AM | 9:04AM | 10:04AM | 11:04AM | 12:04PM | 1:04PM | 2:04PM | 3:04PM | 4:04PM | 5:04PM | 6:04PM |
| 33 Great North Rd | 7:07AM | 8:07AM | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM | 4:07PM | 5:07PM | 6:07PM |
| Montgomery Reserve | 7:08AM | 8:08AM | 9:08AM | 10:08AM | 11:08AM | 12:08PM | 1:08PM | 2:08PM | 3:08PM | 4:08PM | 5:08PM | 6:08PM |
Sunday
| 90 Putiki Dr | 9:00AM | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM |
|---|---|---|---|---|---|---|---|
| Opp 5C Putiki Dr | 9:03AM | 10:03AM | 11:03AM | 12:03PM | 1:03PM | 2:03PM | 3:03PM |
| Platform 4 (2 St Hill St) | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM |
| Cooks Gardens | 9:06AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM |
| Cameron Tce | 9:07AM | 10:07AM | 11:07AM | 12:07PM | 1:07PM | 2:07PM | 3:07PM |
| 26 Ingestre St | 9:08AM | 10:08AM | 11:08AM | 12:08PM | 1:08PM | 2:08PM | 3:08PM |
| 59 Harrison St | 9:09AM | 10:09AM | 11:09AM | 12:09PM | 1:09PM | 2:09PM | 3:09PM |
| 123 Harrison St | 9:11AM | 10:11AM | 11:11AM | 12:11PM | 1:11PM | 2:11PM | 3:11PM |
| 123 Glasgow St | 9:12AM | 10:12AM | 11:12AM | 12:12PM | 1:12PM | 2:12PM | 3:12PM |
| 139 Glasgow St | 9:12AM | 10:12AM | 11:12AM | 12:12PM | 1:12PM | 2:12PM | 3:12PM |
| 435 Victoria Ave | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM |
| 33 Great North Rd | 9:17AM | 10:17AM | 11:17AM | 12:17PM | 1:17PM | 2:17PM | 3:17PM |
| Montgomery Reserve | 9:18AM | 10:18AM | 11:18AM | 12:18PM | 1:18PM | 2:18PM | 3:18PM |
Stops
| Stop code | Name |
|---|---|
| H288 | 90 Putiki Dr |
| H285 | Opp 5C Putiki Dr |
| A215 | Platform 4 (2 St Hill St) |
| A207 | Cooks Gardens |
| A208 | Cameron Tce |
| G249 | 26 Ingestre St |
| G248 | 59 Harrison St |
| G253 | 123 Harrison St |
| G245 | 123 Glasgow St |
| G246 | 139 Glasgow St |
| F229 | 435 Victoria Ave |
| F230 | 33 Great North Rd |
| F216 | Montgomery Reserve |