- Home /
- Services /
- Whanganui Urban /
- 204 - Springvale - Pūtiki
204 | Putiki
Timetables
204 St Johns Hill - Pūtiki route timetable
Times in BOLD are scheduled. All other times are approximate.
Monday to Friday
| Next Service | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery Reserve | 7:23AM | 8:23AM | 9:23AM | 10:23AM | 11:23AM | 12:23PM | 1:23PM | 2:23PM | 3:23PM | 4:23PM | 5:23PM | 6:23PM |
| 147 Great North Rd | 7:24AM | 8:24AM | 9:24AM | 10:24AM | 11:24AM | 12:24PM | 1:24PM | 2:24PM | 3:24PM | 4:24PM | 5:24PM | 6:24PM |
| 157 Great North Rd | 7:25AM | 8:25AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:25PM | 4:25PM | 5:25PM | 6:25PM |
| 88 Virginia Rd | 7:26AM | 8:26AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:26PM | 4:26PM | 5:26PM | 6:26PM |
| 76 Virginia Rd | 7:26AM | 8:26AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:26PM | 4:26PM | 5:26PM | 6:26PM |
| 72 Virginia Rd | 7:27AM | 8:27AM | 9:27AM | 10:27AM | 11:27AM | 12:27PM | 1:27PM | 2:27PM | 3:27PM | 4:27PM | 5:27PM | 6:27PM |
| Cr Virginia Rd/Norfolk Dr | 7:28AM | 8:28AM | 9:28AM | 10:28AM | 11:28AM | 12:28PM | 1:28PM | 2:28PM | 3:28PM | 4:28PM | 5:28PM | 6:28PM |
| 30 Virginia Rd | 7:29AM | 8:29AM | 9:29AM | 10:29AM | 11:29AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM | 5:29PM | 6:29PM |
| 18 Virginia Rd | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM |
| 60 Oakland Ave | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:31PM |
| 32 Oakland Ave | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:31PM |
| 22 Great North Rd | 7:33AM | 8:33AM | 9:33AM | 10:33AM | 11:33AM | 12:33PM | 1:33PM | 2:33PM | 3:33PM | 4:33PM | 5:33PM | 6:33PM |
| 6 Great North Road | 7:34AM | 8:34AM | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM | 4:34PM | 5:34PM | 6:34PM |
| 418 Victoria Ave | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
| 140 Glasgow St | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
| 122 Glasgow St | 7:37AM | 8:37AM | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM | 4:37PM | 5:37PM | 6:37PM |
| 96 Harrison St | 7:37AM | 8:37AM | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM | 4:37PM | 5:37PM | 6:37PM |
| 52A Harrison St | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 29 Ingestre St | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 2 Campbell St | 7:41AM | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM | 5:41PM | 6:41PM |
| 96 St Hill St | 7:43AM | 8:43AM | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM | 4:43PM | 5:43PM | 6:43PM |
| Platform 6 (36 St Hill St) | 7:44AM | 8:44AM | 9:44AM | 10:43AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM | 4:44PM | 5:44PM | 6:44PM |
| 5C Putiki Dr | 7:46AM | 8:46AM | 9:46AM | 10:44AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:46PM |
| 109 Putiki Dr - Putiki flats | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM |
| 90 Putiki Dr | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | 6:50PM |
Saturday
| Montgomery Reserve | 7:23AM | 8:23AM | 9:23AM | 10:23AM | 11:23AM | 12:23PM | 1:23PM | 2:23PM | 3:23PM | 4:23PM | 5:23PM | 6:23PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 Great North Rd | 7:24AM | 8:24AM | 9:24AM | 10:24AM | 11:24AM | 12:24PM | 1:24PM | 2:24PM | 3:24PM | 4:24PM | 5:24PM | 6:24PM |
| 157 Great North Rd | 7:25AM | 8:25AM | 9:25AM | 10:25AM | 11:25AM | 12:25PM | 1:25PM | 2:25PM | 3:25PM | 4:25PM | 5:25PM | 6:25PM |
| 88 Virginia Rd | 7:26AM | 8:26AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:26PM | 4:26PM | 5:26PM | 6:26PM |
| 76 Virginia Rd | 7:26AM | 8:26AM | 9:26AM | 10:26AM | 11:26AM | 12:26PM | 1:26PM | 2:26PM | 3:26PM | 4:26PM | 5:26PM | 6:26PM |
| 72 Virginia Rd | 7:27AM | 8:27AM | 9:27AM | 10:27AM | 11:27AM | 12:27PM | 1:27PM | 2:27PM | 3:27PM | 4:27PM | 5:27PM | 6:27PM |
| Cr Virginia Rd/Norfolk Dr | 7:28AM | 8:28AM | 9:28AM | 10:28AM | 11:28AM | 12:28PM | 1:28PM | 2:28PM | 3:28PM | 4:28PM | 5:28PM | 6:28PM |
| 30 Virginia Rd | 7:29AM | 8:29AM | 9:29AM | 10:29AM | 11:29AM | 12:29PM | 1:29PM | 2:29PM | 3:29PM | 4:29PM | 5:29PM | 6:29PM |
| 18 Virginia Rd | 7:30AM | 8:30AM | 9:30AM | 10:30AM | 11:30AM | 12:30PM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM |
| 60 Oakland Ave | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:31PM |
| 32 Oakland Ave | 7:31AM | 8:31AM | 9:31AM | 10:31AM | 11:31AM | 12:31PM | 1:31PM | 2:31PM | 3:31PM | 4:31PM | 5:31PM | 6:31PM |
| 22 Great North Rd | 7:33AM | 8:33AM | 9:33AM | 10:33AM | 11:33AM | 12:33PM | 1:33PM | 2:33PM | 3:33PM | 4:33PM | 5:33PM | 6:33PM |
| 6 Great North Road | 7:34AM | 8:34AM | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM | 4:34PM | 5:34PM | 6:34PM |
| 418 Victoria Ave | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
| 140 Glasgow St | 7:36AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
| 122 Glasgow St | 7:37AM | 8:37AM | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM | 4:37PM | 5:37PM | 6:37PM |
| 96 Harrison St | 7:37AM | 8:37AM | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM | 4:37PM | 5:37PM | 6:37PM |
| 52A Harrison St | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 29 Ingestre St | 7:39AM | 8:39AM | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM | 4:39PM | 5:39PM | 6:39PM |
| 2 Campbell St | 7:41AM | 8:41AM | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM | 4:41PM | 5:41PM | 6:41PM |
| 96 St Hill St | 7:43AM | 8:43AM | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM | 4:43PM | 5:43PM | 6:43PM |
| Platform 6 (36 St Hill St) | 7:44AM | 8:44AM | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM | 4:44PM | 5:44PM | 6:44PM |
| 5C Putiki Dr | 7:46AM | 8:46AM | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM | 4:46PM | 5:46PM | 6:46PM |
| 109 Putiki Dr - Putiki flats | 7:48AM | 8:48AM | 9:48AM | 10:48AM | 11:48AM | 12:48PM | 1:48PM | 2:48PM | 3:48PM | 4:48PM | 5:48PM | 6:48PM |
| 90 Putiki Dr | 7:50AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 4:00PM | 4:50PM | 5:50PM | 6:50PM |
Sunday
| Montgomery Reserve | 9:33AM | 10:33AM | 11:33AM | 12:33PM | 1:33PM | 2:33PM | 3:33PM |
|---|---|---|---|---|---|---|---|
| 147 Great North Rd | 9:34AM | 10:34AM | 11:34AM | 12:34PM | 1:34PM | 2:34PM | 3:34PM |
| 157 Great North Rd | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM |
| 88 Virginia Rd | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM |
| 76 Virginia Rd | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM |
| 72 Virginia Rd | 9:37AM | 10:37AM | 11:37AM | 12:37PM | 1:37PM | 2:37PM | 3:37PM |
| Cr Virginia Rd/Norfolk Dr | 9:38AM | 10:38AM | 11:38AM | 12:38PM | 1:38PM | 2:38PM | 3:38PM |
| 30 Virginia Rd | 9:39AM | 10:39AM | 11:39AM | 12:39PM | 1:39PM | 2:39PM | 3:39PM |
| 18 Virginia Rd | 9:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 3:40PM |
| 60 Oakland Ave | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM |
| 32 Oakland Ave | 9:41AM | 10:41AM | 11:41AM | 12:41PM | 1:41PM | 2:41PM | 3:41PM |
| 22 Great North Rd | 9:43AM | 10:43AM | 11:43AM | 12:43PM | 1:43PM | 2:43PM | 3:43PM |
| 6 Great North Road | 9:44AM | 10:44AM | 11:44AM | 12:44PM | 1:44PM | 2:44PM | 3:44PM |
| 418 Victoria Ave | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM |
| 140 Glasgow St | 9:46AM | 10:46AM | 11:46AM | 12:46PM | 1:46PM | 2:46PM | 3:46PM |
| 122 Glasgow St | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM |
| 96 Harrison St | 9:47AM | 10:47AM | 11:47AM | 12:47PM | 1:47PM | 2:47PM | 3:47PM |
| 52A Harrison St | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM |
| 29 Ingestre St | 9:49AM | 10:49AM | 11:49AM | 12:49PM | 1:49PM | 2:49PM | 3:49PM |
| 2 Campbell St | 9:51AM | 10:51AM | 11:51AM | 12:51PM | 1:51PM | 2:51PM | 3:51PM |
| 96 St Hill St | 9:53AM | 10:53AM | 11:53AM | 12:53PM | 1:53PM | 2:53PM | 3:53PM |
| Platform 6 (36 St Hill St) | 9:54AM | 10:54AM | 11:54AM | 12:54PM | 1:54PM | 2:54PM | 3:54PM |
| 5C Putiki Dr | 9:56AM | 10:56AM | 11:56AM | 12:56PM | 1:56PM | 2:56PM | 3:56PM |
| 109 Putiki Dr - Putiki flats | 9:58AM | 10:58AM | 11:58AM | 12:58PM | 1:58PM | 2:58PM | 3:58PM |
| 90 Putiki Dr | 10:00AM | 11:00AM | 12:00PM | 1:00PM | 2:00PM | 3:00PM | 4:00PM |
Stops
| Stop code | Name |
|---|---|
| F216 | Montgomery Reserve |
| F217 | 147 Great North Rd |
| F218 | 157 Great North Rd |
| F219 | 88 Virginia Rd |
| F220 | 76 Virginia Rd |
| F221 | 72 Virginia Rd |
| F222 | Cr Virginia Rd/Norfolk Dr |
| F223 | 30 Virginia Rd |
| F224 | 18 Virginia Rd |
| F260 | 60 Oakland Ave |
| F226 | 32 Oakland Ave |
| F227 | 22 Great North Rd |
| F264 | 6 Great North Road |
| F228 | 418 Victoria Ave |
| B214 | 140 Glasgow St |
| B215 | 122 Glasgow St |
| G252 | 96 Harrison St |
| G247 | 52A Harrison St |
| G250 | 29 Ingestre St |
| A204 | 2 Campbell St |
| A209 | 96 St Hill St |
| A214 | Platform 6 (36 St Hill St) |
| H289 | 5C Putiki Dr |
| H294 | 109 Putiki Dr - Putiki flats |
| H288 | 90 Putiki Dr |